> For the complete documentation index, see [llms.txt](https://docs-perp.trado.one/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs-perp.trado.one/perpetual/perp-info/specifications.md).

# Specifications

| **Key Features**    | **Specifications**                           |
| ------------------- | -------------------------------------------- |
| Underlying Asset    | BTC/USDX Index                               |
| Settlement Currency | USDX                                         |
| Contract Size       | 0.0001 BTC                                   |
| Index Price         | USDX equivalent for 1 BTC                    |
| Tick Size           | 0.01                                         |
| Leverage            | 1-100x                                       |
| Trading Hours       | 24/7                                         |
| Funding Time        | Funding fees are collected on 1 hourly basis |
| Trading Fee         | 0.06%                                        |
